Texas Parks and Wildlife (TX)
From The RadioReference Wiki
Contents
Texas Parks and Wildlife Department
The Texas Parks and Wildlife Department was created in 1963 from the merger of the State Parks Board and the Fish & Game Commission. Its duty is to preserve and protect the natural habitats of Texas and the wildlife that inhabits them, as well as to conserve and safeguard the recreation State Parks and historic places. Headquartered in Austin the department is divided in to 11 divisions:
Program Divisions
- Coastal Fisheries
- Infrastructure
- Inland Fisheries
- Law Enforcement
- State Parks
- Wildlife
Administrative Divisions
- Administrative Resources
- Communications
- Human Resources
- Information Technology
- Legal
Narrowband Repeater Tower Sites
- RX Frequency - 159.2700
- TX Frequency - 151.2650
Channel names and PL tones are as follows:
- NB ZA TOWERS - 94.8
- NB ZB TOWERS - 97.4
- NB 1Z TOWERS - 100.0
- NB 1A TOWERS - 103.5
- NB 1B TOWERS - 107.2
- NB 2Z TOWERS - 110.9
- NB 2A TOWERS - 114.8
- NB 3Z TOWERS - 123.0
- NB 3A TOWERS - 127.3
- NB 3B TOWERS - 101.8
- NB 4Z TOWERS - 136.5
- NB 4A TOWERS - 141.3
- NB 4B TOWERS - 146.2
- NB 5Z TOWERS - 151.4
- NB 5A TOWERS - 156.7
- NB 5B TOWERS - 162.2
- NB 6Z TOWERS - 167.9
- NB 6A TOWERS - 173.8
- NB 7Z TOWERS - 186.2
- NB 7A TOWERS - 192.8
Law Enforcement Division
The Law Enforcement division is composed of about 500 Game Wardens in 27 field offices throughout the state. They are tasked with upholding the hunting and fishing licensing and regulations as well as maritime vessel licensing and regulations.
Note: the list below was compiled before the regions were realigned in 2012.
- Unit Numbers Logged/Location Calling & Channel
- Region 1
- Region 2
- 2204/unk
- 2316/Austin unk
- Region 3
- 3304/unk
- Region 4
- 4907/Austin Ch5
- 4997/Austin Ch5
- Region 5
- 5100/Austin Ch2
- 5104/Austin Ch2
- 5106/Austin Ch2
- 5107/Austin Ch2
- 5109/Austin Ch2
- 5111/Austin Ch2
- 5115/Austin Ch2
- 5116/Austin Ch2
- 5117/Austin Ch2
- 5118/Austin Ch2
- 5120/Austin Ch2
- 5121/Austin Ch2
- 5123/Austin Ch2
- 5208/unk
- Region 6
- Region 7
- Region 8
- Region 9
- 9308/Austin Ch2
- 9311/Austin Ch2
- 9313/Austin Ch2
- 9317/Austin Ch2
- Communications
- 0230-Radio Tech
Maps
- le_regions_map.pdf - Law enforcment regions map.
- TXPWD.zip - Contains a Google Earth .kml map of Texas Parks & Wildlife Dept. communications sites.
Raw License List
- Notes
- This is a list of all TPWD base and repeater licenses. It is believed to be complete but some licenses may be missing.
- Most of the stations listed are uncomfirmed and are not listed in the database. If you can confirm any of them please submit the information including tone or NAC to the database.
- Listings with a tone or NAC (without a question mark) are from the database.
- The default mode for unconfirmed stations is shown as FMN but some are probably P25 or mixed mode.
- Abbreviations
- LEO - Law Enforcement Office
- SHS - State Historic Site
- SNA - State Natural Area
- SP - State Park
- WDO - Wildlife District Office
- WMA - Wildlife Management Area
Frequency | Input | License | Type | Tone | Description | Mode |
---|---|---|---|---|---|---|
159.2700 | 151.2650 | KJV348 | RM | ABILENE | FMN | |
151.3550 | KEP655 | BM | Abilene LEO | FMN | ||
151.4150 | KEP655 | BM | Abilene LEO | FMN | ||
151.3400 | KNDZ326 | BM | Abilene SP | FMN | ||
151.4150 | KNDZ326 | BM | Abilene SP | FMN | ||
159.2700 | 151.2650 | KLR309 | RM | ADRIAN | FMN | |
159.2700 | 151.2650 | KLR310 | RM | ALANREED | FMN | |
151.3400 | WNNW372 | BM | ALBANY Fort Griffin SHS | FMN | ||
151.4150 | WNNW372 | BM | ALBANY Fort Griffin SHS | FMN | ||
159.2700 | 151.2650 | KRW221 | RM | ALICE | FMN | |
151.3550 | WNPH346 | BM | ALPINE Elephant Mtn | FMN | ||
151.4150 | WNPH346 | BM | ALPINE Elephant Mtn | FMN | ||
159.2700 | 151.2650 | KAR834 | RM | 127.3 PL | ALPINE Mt Ord | FMN |
151.3400 | WPNQ998 | BM | ALTO Caddoan Mounds SHS | FMN | ||
151.4150 | WPNQ998 | BM | ALTO Caddoan Mounds SHS | FMN | ||
151.3550 | KLP897 | BM | Amarillo LEO | FMN | ||
151.4150 | KLP897 | BM | Amarillo LEO | FMN | ||
151.2275 | ? | KQM652 | RM | ANDREWS | FMN | |
151.3925 | ? | KQM652 | RM | ANDREWS | FMN | |
151.4075 | ? | KQM652 | RM | ANDREWS | FMN | |
159.2700 | 151.2650 | KQM652 | RM | ANDREWS | FMN | |
159.2700 | 151.2650 | KGP784 | RM | 94.8 PL | ANGLETON | FMN |
159.2700 | 151.2650 | KTK616 | RM | ASHERTON | FMN | |
151.3400 | WNDC759 | BM | Atlanta SP | FMN | ||
151.4150 | WNDC759 | BM | Atlanta SP | FMN | ||
159.2700 | 151.2650 | KDK645 | RM | AUSTIN | FMN | |
151.3550 | KVC478 | BM | Austin Communications Center | FMN | ||
151.4150 | KVC478 | BM | Austin Communications Center | FMN | ||
151.3550 | WNNT211 | BM | 110.9 PL | AUSTIN (Old game warden traning academy - no longer used?) | FMN | |
151.4150 | WNNT211 | BM | AUSTIN (Old game warden traning academy - no longer used?) | FMN | ||
151.3400 | KNEE647 | BM | AUSTIN McKinney Falls SP | FMN | ||
159.3450 | 151.4000 | KNEE647 | RM | AUSTIN McKinney Falls SP | FMN | |
151.2950 | 159.4500 | KNEE646 | RM | AUSTIN TPWD Headquarters | FMN | |
151.3400 | KNEE646 | BM | AUSTIN TPWD Headquarters | FMN | ||
151.3550 | KNEE646 | BM | AUSTIN TPWD Headquarters | FMN | ||
151.4150 | KNEE646 | BM | AUSTIN TPWD Headquarters | FMN | ||
159.3450 | 151.4000 | KNEE646 | RM | AUSTIN TPWD Headquarters | FMN | |
151.4150 | WZJ672 | BM | AUSTIN TPWD Headquarters | FMN | ||
151.3400 | WNAL607 | BM | AUSTIN TPWD Headquarters Bldg D | FMN | ||
151.3550 | WNAL607 | BM | AUSTIN TPWD Headquarters Bldg D | FMN | ||
151.4150 | WNAL607 | BM | AUSTIN TPWD Headquarters Bldg D | FMN | ||
151.3400 | WNNV835 | BM | Balmorhea SP | FMN | ||
151.4150 | WNNV835 | BM | Balmorhea SP | FMN | ||
151.1875 | KCN213 | BM | Bastrop SP | FMN | ||
151.3400 | KCN213 | BM | Bastrop SP | FMN | ||
151.3925 | 159.3375 | KCN213 | RM | 82.5 PL | Bastrop SP | FMN |
151.4150 | KCN213 | BM | Bastrop SP | FMN | ||
159.2700 | 151.2650 | KLJ272 | RM | 156.7 PL | BAYTOWN | FMN |
159.2700 | 151.2650 | KGP627 | RM | BEAUMONT | FMN | |
151.3550 | KKG586 | BM | Beaumont LEO | FMN | ||
151.4150 | KKG586 | BM | Beaumont LEO | FMN | ||
151.3100 | WNNU936 | BM | BEND Colorado Bend SP | FMN | ||
151.3400 | WNNU936 | BM | BEND Colorado Bend SP | FMN | ||
151.4150 | WNNU936 | BM | BEND Colorado Bend SP | FMN | ||
159.3450 | 151.4000 | WNNU936 | RM | BEND Colorado Bend SP | FMN | |
159.2700 | 151.2650 | KLP898 | RM | BENJAMIN | FMN | |
151.3400 | KNHH722 | BM | BERGHEIM Guadalupe River SP | FMN | ||
151.4150 | KNHH722 | BM | BERGHEIM Guadalupe River SP | FMN | ||
159.3450 | 151.4000 | KNHH722 | RM | 97.4 PL | BERGHEIM Guadalupe River SP | FMN |
159.2700 | 151.2650 | KAR829 | RM | 156.7 PL | BIG LAKE | FMN |
151.3400 | KNHN540 | BM | Blanco SP | FMN | ||
151.4150 | KNHN540 | BM | Blanco SP | FMN | ||
151.3400 | WNNV837 | BM | Bonham SP | FMN | ||
151.4150 | WNNV837 | BM | Bonham SP | FMN | ||
159.2700 | 151.2650 | KCX422 | RM | 114.8 PL | BRACKETTVILLE | FMN |
151.3550 | KJW613 | BM | Brownsville LEO | FMN | ||
151.4150 | KJW613 | BM | Brownsville LEO | FMN | ||
151.4150 | KNAO252 | BM | BROWNWOOD Lake Brownwood SP | FMN | ||
151.3400 | WXK730 | BM | BROWNWOOD Lake Brownwood SP | FMN | ||
151.3550 | KKM362 | BM | Brownwood LEO or WDO | FMN | ||
151.4150 | KKM362 | BM | Brownwood LEO or WDO | FMN | ||
151.3550 | KVE39 | BM | BRYAN College Station LEO | FMN | ||
151.4150 | KVE39 | BM | BRYAN College Station LEO | FMN | ||
159.2700 | 151.2650 | KNFW780 | RM | BUNA | FMN | |
159.2700 | 151.2650 | KDT326 | RM | BURNET | FMN | |
151.1750 | KNHX401 | BM | BURNET Inks Lake SP | FMN | ||
151.3400 | KNHX401 | BM | BURNET Inks Lake SP | FMN | ||
151.3550 | KNHX401 | BM | BURNET Inks Lake SP | FMN | ||
151.4150 | KNHX401 | BM | BURNET Inks Lake SP | FMN | ||
151.1750 | WNPZ498 | BM | BURTON Lake Somerville SP-Nails Creek | FMN | ||
151.3400 | WNPZ498 | BM | BURTON Lake Somerville SP-Nails Creek | FMN | ||
151.3550 | WNPZ498 | BM | BURTON Lake Somerville SP-Nails Creek | FMN | ||
151.4150 | WNPZ498 | BM | BURTON Lake Somerville SP-Nails Creek | FMN | ||
151.3400 | KNHX398 | BM | CADDO Possum Kingdom SP | FMN | ||
151.4150 | KNHX398 | BM | CADDO Possum Kingdom SP | FMN | ||
151.3400 | WPBF386 | BM | CALDWELL | FMN | ||
159.3450 | 151.4000 | WPBF386 | RM | CALDWELL | FMN | |
159.2700 | 151.2650 | WNPZ497 | RM | CAMPBELLTON | FMN | |
159.2700 | 151.2650 | KQY666 | RM | CANADIAN | FMN | |
151.1750 | WNDK634 | BM | CANYON Palo Duro Canyon SP | FMN | ||
151.3400 | WNDK634 | BM | CANYON Palo Duro Canyon SP | FMN | ||
151.3550 | WNDK634 | BM | CANYON Palo Duro Canyon SP | FMN | ||
151.4150 | WNDK634 | BM | CANYON Palo Duro Canyon SP | FMN | ||
159.2700 | 151.2650 | WNDK634 | RM | CANYON Palo Duro Canyon SP | FMN | |
159.3450 | 151.4000 | WNDK634 | RM | 192.8 PL | CANYON Palo Duro Canyon SP | FMN |
159.3600 | WNDK634 | BM | CANYON Palo Duro Canyon SP | FMN | ||
155.5650 | 158.8200 | WPTF859 | RM | CANYON Palo Duro Canyon SP | FMN | |
159.2700 | 151.2650 | KKI678 | RM | CARRIZO SPRINGS | FMN | |
151.1675 | ? | KJK657 | RM | CEDAR HILL | FMN | |
151.4075 | ? | KJK657 | RM | CEDAR HILL | FMN | |
159.2700 | 151.2650 | KJK657 | RM | CEDAR HILL | FMN | |
151.4150 | WPNY331 | BM | Cedar Hill SP-North | FMN | ||
159.3450 | 151.4000 | WPNY331 | RM | Cedar Hill SP-North | FMN | |
151.1750 | WNVS334 | BM | Cedar Hill SP-South | FMN | ||
151.3400 | WNVS334 | BM | Cedar Hill SP-South | FMN | ||
151.3550 | WNVS334 | BM | Cedar Hill SP-South | FMN | ||
151.4150 | WNVS334 | BM | Cedar Hill SP-South | FMN | ||
159.2700 | 151.2650 | WNVS334 | RM | Cedar Hill SP-South | FMN | |
159.3450 | 151.4000 | WNVS334 | RM | 141.3 PL | Cedar Hill SP-South | FMN |
159.2700 | 151.2650 | KJK699 | RM | CENTER | FMN | |
159.2700 | 151.2650 | KJN658 | RM | CHRIESMAN | FMN | |
159.2700 | 151.2650 | KGP778 | RM | 162.2 PL | Clarksville Repeater Red River County | FMN |
151.3400 | WNNW373 | BM | Cleburne SP | FMN | ||
151.4150 | WNNW373 | BM | Cleburne SP | FMN | ||
151.3400 | WNZT668 | BM | Cleburne SP | FMN | ||
151.4150 | WNZT668 | BM | Cleburne SP | FMN | ||
159.3450 | 151.4000 | WNZT668 | RM | Cleburne SP | FMN | |
151.3400 | KNHX942 | BM | COLORADO CITY Lake Colorado City SP | FMN | ||
151.4150 | KNHX942 | BM | COLORADO CITY Lake Colorado City SP | FMN | ||
159.2700 | 151.2650 | KJK656 | RM | COLUMBUS | FMN | |
159.2700 | 151.2650 | WNQJ435 | RM | COMANCHE | FMN | |
159.2700 | 151.2650 | WNRW206 | RM | 173.8 PL | COMSTOCK | FMN |
151.3400 | KNHX943 | BM | COMSTOCK Seminole Canyon SP & SHS | FMN | ||
151.4150 | KNHX943 | BM | COMSTOCK Seminole Canyon SP & SHS | FMN | ||
151.3400 | KRI608 | BM | CONCAN Garner SP | FMN | ||
151.1750 | WPCU911 | BM | CONCAN Garner SP | FMN | ||
151.2950 | 159.4500 | WPCU911 | RM | CONCAN Garner SP | FMN | |
151.3400 | WPCU911 | BM | CONCAN Garner SP | FMN | ||
151.4150 | WPCU911 | BM | CONCAN Garner SP | FMN | ||
159.3450 | 151.4000 | WPCU911 | RM | 136.5 PL | CONCAN Garner SP | FMN |
159.3450 | 151.4000 | ? | RM | 186.2 PL | Cooper Lake SP S. Sulphur Unit | FMN |
151.3550 | KJY688 | BM | Corpus Christi LEO | FMN | ||
151.4150 | KJY688 | BM | Corpus Christi LEO | FMN | ||
159.2700 | 151.2650 | KAR835 | RM | 131.8 PL | CRANE King Mtn | FMN |
159.2700 | 151.2650 | KQY664 | RM | CROCKETT | FMN | |
159.2700 | 151.2650 | KKV338 | RM | CUMBY | FMN | |
159.2700 | 151.2650 | KDZ494 | RM | 192.8 PL | CUSSETA Marietta Repeater Cass County Tower ID 155 | FMN |
151.3400 | WNDC753 | BM | Daingerfield SP | FMN | ||
151.4150 | WNDC753 | BM | Daingerfield SP | FMN | ||
151.3400 | KNDL907 | BM | DAMON Brazos Bend SP | FMN | ||
151.4150 | KNDL907 | BM | DAMON Brazos Bend SP | FMN | ||
151.2950 | 159.4500 | KGP607 | RM | DECATUR | FMN | |
159.2700 | 151.2650 | KGP607 | RM | 192.8 PL | DECATUR | FMN |
159.3450 | 151.4000 | KGP607 | RM | DECATUR | FMN | |
151.3550 | KFM459 | BM | DEL RIO | FMN | ||
151.4150 | KFM459 | BM | DEL RIO | FMN | ||
151.3400 | KRG631 | BM | 074 DPL | DENISON Eisenhower SP | FMN | |
159.2700 | 151.2650 | KLY247 | RM | DICKENS | FMN | |
151.1750 | KBV954 | BM | DOSS | FMN | ||
151.3400 | KBV954 | BM | DOSS | FMN | ||
151.3550 | KBV954 | BM | DOSS | FMN | ||
151.4150 | KBV954 | BM | DOSS | FMN | ||
159.2700 | 151.2650 | KBV954 | BM | DOSS | FMN | |
159.3450 | 151.4000 | KBV954 | BM | DOSS | FMN | |
159.4500 | KBV954 | BM | DOSS | FMN | ||
151.3550 | KGW795 | BM | EAGLE PASS | FMN | ||
151.4150 | KGW795 | BM | EAGLE PASS | FMN | ||
151.3400 | WNDC754 | BM | EDNA Lake Texana SP | FMN | ||
151.4150 | WNDC754 | BM | EDNA Lake Texana SP | FMN | ||
151.1750 | KAR828 | BM | El Paso LEO | FMN | ||
151.3550 | KAR828 | BM | El Paso LEO | FMN | ||
151.4150 | KAR828 | BM | El Paso LEO | FMN | ||
159.2700 | 151.2650 | WNRJ771 | RM | 173.8 PL | EL PASO Mt Franklin | FMN |
151.2275 | ? | KRG904 | RM | ELDORADO | FMN | |
151.3925 | ? | KRG904 | RM | ELDORADO | FMN | |
151.4075 | ? | KRG904 | RM | ELDORADO | FMN | |
159.2700 | 151.2650 | KRG904 | RM | 192.8 PL | ELDORADO | FMN |
159.2700 | 151.2650 | KBV879 | RM | 173.8 PL | ELECTRA | FMN |
151.3400 | KNDZ330 | BM | Fairfield Lake SP | FMN | ||
151.4150 | KNDZ330 | BM | Fairfield Lake SP | FMN | ||
151.3400 | WNCK379 | BM | Falcon SP | FMN | ||
159.2700 | 151.2650 | KDN514 | RM | FLORESVILLE | FMN | |
159.2700 | 151.2650 | KLG623 | RM | FLUVANNA | FMN | |
159.2700 | 151.2650 | KFN542 | RM | FLYNN | FMN | |
151.1750 | KNBD556 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
151.2275 | ? | KNBD556 | RM | FORT DAVIS Davis Mountains SP | FMN | |
151.2950 | ? | KNBD556 | BM | FORT DAVIS Davis Mountains SP | FMN | |
151.3100 | KNBD556 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
151.3400 | KNBD556 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
151.3925 | ? | KNBD556 | RM | FORT DAVIS Davis Mountains SP | FMN | |
151.4000 | ? | KNBD556 | RM | FORT DAVIS Davis Mountains SP | FMN | |
151.4075 | ? | KNBD556 | RM | FORT DAVIS Davis Mountains SP | FMN | |
151.4150 | KNBD556 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
159.3450 | ? | KNBD556 | RM | FORT DAVIS Davis Mountains SP | FMN | |
159.4500 | KNBD556 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
151.3400 | KNHX400 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
151.4150 | KNHX400 | BM | FORT DAVIS Davis Mountains SP | FMN | ||
151.3400 | WPNS418 | BM | FORT DAVIS Davis Mountains SP Scenic Overlook | FMN | ||
159.2700 | 151.2650 | WPNS418 | RM | 151.4 PL | FORT DAVIS Davis Mountains SP Scenic Overlook | FMN |
159.3450 | 151.4000 | WPNS418 | RM | 151.4 PL | FORT DAVIS Davis Mountains SP Scenic Overlook | FMN |
159.2700 | 151.2650 | WNPH347 | RM | FORT DAVIS McDonald Observatory | FMN | |
151.1750 | WNQA317 | BM | Fort Leaton SHS | FMN | ||
151.3400 | WNQA317 | BM | Fort Leaton SHS | FMN | ||
151.4150 | WNQA317 | BM | Fort Leaton SHS | FMN | ||
159.2700 | 151.2650 | KJY918 | RM | FOWLERTON | FMN | |
159.2700 | 151.2650 | KDN515 | RM | FREDERICKSBURG | FMN | |
151.3400 | KNDZ324 | BM | FREDERICKSBURG Enchanted Rock SNA | FMN | ||
151.4150 | KNDZ324 | BM | FREDERICKSBURG Enchanted Rock SNA | FMN | ||
159.3450 | 151.4000 | WNYY776 | RM | 146.2 PL | FREDERICKSBURG Enchanted Rock SNA | FMN |
151.1750 | WPMK367 | BM | FREER | FMN | ||
151.2950 | 159.4500 | WPMK367 | RM | FREER | FMN | |
151.3400 | WPMK367 | BM | FREER | FMN | ||
151.3550 | WPMK367 | BM | FREER | FMN | ||
151.4150 | WPMK367 | BM | FREER | FMN | ||
159.2700 | 151.2650 | WPMK367 | RM | FREER | FMN | |
159.3450 | 151.4000 | WPMK367 | RM | FREER | FMN | |
151.3400 | WNNV839 | BM | FRISCO (Old Lake Lewisville SP - no longer used?) | FMN | ||
151.4150 | WNNV839 | BM | FRISCO (Old Lake Lewisville SP - no longer used?) | FMN | ||
159.2700 | 151.2650 | KQL719 | RM | FRITCH | FMN | |
151.3400 | KNHX397 | BM | FULTON Goose Island SP | FMN | ||
151.4150 | KNHX397 | BM | FULTON Goose Island SP | FMN | ||
159.2700 | 151.2650 | KUP338 | RM | 156.7 PL | GAINESVILLE | FMN |
151.3400 | KNDZ325 | BM | Galveston Island SP | FMN | ||
151.4150 | KNDZ325 | BM | Galveston Island SP | FMN | ||
159.2700 | 151.2650 | KUA777 | RM | GARLAND | FMN | |
151.3550 | KUA777 | BM | Garland LEO | FMN | ||
151.4150 | KUA777 | BM | Garland LEO | FMN | ||
159.2700 | 151.2650 | KJR322 | RM | GEORGE WEST | FMN | |
151.3400 | WNDC760 | BM | GLEN ROSE Dinosaur Valley SP | FMN | ||
151.4150 | WNDC760 | BM | GLEN ROSE Dinosaur Valley SP | FMN | ||
159.2700 | 151.2650 | KJR321 | RM | GOLIAD | FMN | |
151.3400 | WNDC757 | BM | Goliad SP & SHS | FMN | ||
151.4150 | WNDC757 | BM | Goliad SP & SHS | FMN | ||
151.3400 | KNHX399 | BM | GONZALES Palmetto SP | FMN | ||
151.4150 | KNHX399 | BM | GONZALES Palmetto SP | FMN | ||
159.2700 | 151.2650 | KLK583 | RM | GOODLETT | FMN | |
159.2700 | 151.2650 | KKQ347 | RM | 141.3 PL | GRAPEVINE | FMN |
159.2700 | 151.2650 | KJR320 | RM | GREGORY | FMN | |
151.3550 | KGR293 | BM | HALTOM CITY Fort Worth LEO | FMN | ||
151.4150 | KGR293 | BM | HALTOM CITY Fort Worth LEO | FMN | ||
159.2700 | 151.2650 | KFN544 | RM | HAMILTON | FMN | |
151.1750 | WNVG797 | BM | HARLINGEN | FMN | ||
151.3550 | WNVG797 | BM | HARLINGEN | FMN | ||
151.4150 | WNVG797 | BM | HARLINGEN | FMN | ||
159.2700 | 151.2650 | WNVG797 | BM | HARLINGEN | FMN | |
159.2700 | 151.2650 | KQL897 | RM | HARTLEY | FMN | |
151.3400 | KNAO254 | BM | HAWKINS Tyler SP | FMN | ||
151.4150 | KNAO254 | BM | HAWKINS Tyler SP | FMN | ||
159.2700 | 151.2650 | KJN657 | RM | 173.8 PL | HEMPSTEAD | FMN |
151.3550 | KJY687 | BM | Houston North LEO | FMN | ||
151.4150 | KJY687 | BM | Houston North LEO | FMN | ||
151.1750 | WPFU998 | BM | HOUSTON Sheldon Lake SP | FMN | ||
151.3400 | WPFU998 | BM | HOUSTON Sheldon Lake SP | FMN | ||
151.4150 | WPFU998 | BM | HOUSTON Sheldon Lake SP | FMN | ||
159.3450 | 151.4000 | WPFU998 | RM | 103.5 PL | HOUSTON Sheldon Lake SP | FMN |
159.2700 | 151.2650 | WXY499 | RM | HUNT | FMN | |
159.2700 | 151.2650 | KUV821 | RM | HUNTSVILLE | FMN | |
151.1750 | KNAO253 | BM | Huntsville SP | FMN | ||
151.3400 | KNAO253 | BM | Huntsville SP | FMN | ||
151.4150 | KNAO253 | BM | Huntsville SP | FMN | ||
159.3450 | 151.4000 | KNAO253 | RM | 123.0 PL | Huntsville SP | FMN |
151.3400 | WNNS862 | BM | JACKSBORO Fort Richardson SP | FMN | ||
151.4150 | WNNS862 | BM | JACKSBORO Fort Richardson SP | FMN | ||
159.2700 | 151.2650 | KFO894 | RM | JASPER | FMN | |
151.3400 | KFR635 | BM | JASPER Martin Dies Jr SP | FMN | ||
151.1750 | WPDG207 | BM | Jasper WDO | FMN | ||
159.3450 | 151.4000 | ? | RM | 131.8 PL | JOHNSON CITY Pedernales Falls SP | FMN |
151.3400 | KNHD606 | BM | JOHNSON CITY Pedernales Falls SP? | FMN | ||
159.2700 | 151.2650 | KKE356 | RM | JUNCTION | FMN | |
151.1750 | WNRJ770 | BM | JUNCTION South Llano River SP | FMN | ||
151.3400 | WNRJ770 | BM | JUNCTION South Llano River SP | FMN | ||
151.4150 | WNRJ770 | BM | JUNCTION South Llano River SP | FMN | ||
159.2700 | 151.2650 | WNRJ770 | BM | JUNCTION South Llano River SP | FMN | |
159.3375 | 151.3925 | WPYT614 | RM | JUNCTION South Llano River SP | FMN | |
159.3450 | 151.4000 | WPYT614 | RM | 151.4 PL | JUNCTION South Llano River SP | FMN |
159.3525 | 151.4075 | WPYT614 | RM | JUNCTION South Llano River SP | FMN | |
159.2700 | 151.2650 | KCX426 | RM | 162.2 PL | JUNO | FMN |
159.2700 | 151.2650 | KJK658 | RM | KARNACK | FMN | |
151.1750 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | ||
151.2050 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | ||
151.3400 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | ||
151.3550 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | ||
151.4150 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | ||
159.2700 | 151.2650 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | |
159.3450 | 151.4000 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | |
159.4500 | WNWQ745 | BM | KARNACK Caddo Lake SP | FMN | ||
159.2700 | 151.2650 | KYO373 | RM | KERRVILLE | FMN | |
151.1750 | ? | KDK674 | RM | Kerrville LEO or WDO? | FMN | |
151.2275 | ? | KDK674 | RM | Kerrville LEO or WDO? | FMN | |
151.3925 | ? | KDK674 | RM | Kerrville LEO or WDO? | FMN | |
151.4000 | ? | KDK674 | RM | Kerrville LEO or WDO? | FMN | |
151.4075 | ? | KDK674 | RM | Kerrville LEO or WDO? | FMN | |
151.4150 | KDK674 | BM | Kerrville LEO or WDO? | FMN | ||
151.3550 | KYO373 | BM | Kerrville LEO or WDO? | FMN | ||
151.4150 | KYO373 | BM | Kerrville LEO or WDO? | FMN | ||
151.1750 | KNHX396 | BM | Kerrville-Schreiner SP | FMN | ||
151.3400 | KNHX396 | BM | Kerrville-Schreiner SP | FMN | ||
151.3550 | KNHX396 | BM | Kerrville-Schreiner SP | FMN | ||
151.4150 | KNHX396 | BM | Kerrville-Schreiner SP | FMN | ||
151.3550 | KLG627 | BM | KINGSVILLE | FMN | ||
151.4150 | KLG627 | BM | KINGSVILLE | FMN | ||
151.4150 | WNSO610 | BM | KINGSVILLE King Ranch | FMN | ||
151.2275 | ? | KJZ964 | RM | LA GLORIA | FMN | |
151.3925 | ? | KJZ964 | RM | LA GLORIA | FMN | |
151.4075 | ? | KJZ964 | RM | LA GLORIA | FMN | |
159.2700 | 151.2650 | KJZ964 | RM | LA GLORIA | FMN | |
151.3400 | WPMJ908 | BM | LA GRANGE Monument Hill & Kreische Brewery SHS | FMN | ||
151.4150 | WPMJ908 | BM | LA GRANGE Monument Hill & Kreische Brewery SHS | FMN | ||
151.1750 | KYU21 | BM | La Marque LEO | FMN | ||
151.3400 | KYU21 | BM | La Marque LEO | FMN | ||
151.3550 | KYU21 | BM | La Marque LEO | FMN | ||
151.4150 | KYU21 | BM | La Marque LEO | FMN | ||
151.1750 | WNVS333 | BM | LA PORTE Battleship Texas SHS | FMN | ||
151.2050 | WNVS333 | BM | LA PORTE Battleship Texas SHS | FMN | ||
151.3400 | WNVS333 | BM | LA PORTE Battleship Texas SHS | FMN | ||
151.3550 | WNVS333 | BM | LA PORTE Battleship Texas SHS | FMN | ||
151.4150 | WNVS333 | BM | LA PORTE Battleship Texas SHS | FMN | ||
151.1750 | WNUD994 | BM | La Porte Communications Center | FMN | ||
151.2050 | WNUD994 | BM | La Porte Communications Center | FMN | ||
151.3400 | WNUD994 | BM | La Porte Communications Center | FMN | ||
151.4150 | WNUD994 | BM | La Porte Communications Center | FMN | ||
151.2950 | 159.4500 | ? | RM | 97.4 PL | LA PORTE San Jacinto Battleground SHS | FMN |
151.3550 | KTU285 | BM | LA PORTE San Jacinto Battleground SHS | FMN | ||
151.4150 | KTU285 | BM | LA PORTE San Jacinto Battleground SHS | FMN | ||
151.3400 | WNCD532 | BM | LA PORTE San Jacinto Battleground SHS | FMN | ||
151.4150 | WNCD532 | BM | LA PORTE San Jacinto Battleground SHS | FMN | ||
159.3450 | 151.4000 | WNVG811 | RM | LA PORTE San Jacinto Battleground SHS | FMN | |
159.2700 | 151.2650 | WNPZ496 | RM | 110.9 PL | Lajitas | FMN |
151.1750 | WNWP516 | BM | LAJITAS Big Bend Ranch SP | FMN | ||
151.3400 | WNWP516 | BM | LAJITAS Big Bend Ranch SP | FMN | ||
151.4150 | WNWP516 | BM | LAJITAS Big Bend Ranch SP | FMN | ||
159.4500 | WNWP516 | BM | LAJITAS Big Bend Ranch SP | FMN | ||
159.3450 | 151.4000 | WNWZ972 | RM | LAJITAS Big Bend Ranch SP | FMN | |
159.2700 | 151.2650 | KJI440 | RM | LAKESIDE VILLAGE | FMN | |
159.3450 | 151.4000 | KJI440 | RM | LAKESIDE VILLAGE | FMN | |
